Click on the Grade Name to View the Data Sheet
Linear Low Density Polyethylene | Application | Monomer | Melt Index | Density | Additives |
---|---|---|---|---|---|
MARPOL© LL4F-800 | Film - GP/Liner | Butene | .60 | 0.919 | N0 |
MARPOL© LL4F-801-B | Film - GP/Liner | Butene | 1 | 0.918 | BLK |
MARPOL© LL4F-801-SB | Film - GP/Liner | Butene | 1 | 0.918 | SL / BLK |
MARPOL© LL4F-801 | Film - GP/Liner | Butene | 1 | 0.918 | No |
MARPOL© LL4F-802-G | Film - GP/Liner | Butene | 2 | 0.918 | No |
MARPOL© LL4F-802-SB | Film - GP/Liner | Butene | 2 | 0.919 | SL / BLK |
MARPOL© LL4F-802 | Film - GP/Liner | Butene | 2 | 0.919 | No |
MARPOL© LL4F-803 | Film - GP/Liner | Butene | 3.6 | 0.925 | No |
MARPOL© LL4F-808-SB | Film - Heavy/Liner | Butene | 0.8 | 0.921 | SL / BLK |
MARPOL© LL4F-809-SB | Film - Heavy/Liner | Butene | 0.95 | 0.919 | SL / BLK |
MARPOL© LL4F-809-HSB | Film - Heavy/Liner | Butene | 0.95 | 0.919 | High SL / BLK |
MARPOL© LL6F-808-H | Film - Heavy | Hexene | 0.8 | 0.926 | No |
MARPOL© LL6F-809-HSB | Film - Heavy/Liner | Hexene | 0.9 | 0.917 | High SL / BLK |
MARPOL© LL6F-801 | Film - GP/Liner | Hexene | 1 | 0.918 | No |
MARPOL© LL6F-801-SB | Film - GP/Liner | Hexene | 1 | 0.918 | SL / BLK |
MARPOL© LL6F-801-HSB | Film - GP/Liner | Hexene | 1 | 0.925 | SL / BLK |
MARPOL© LL6F-801-B | Film | Hexene | 1 | 0.925 | BLK |
MARPOL© LL6F-802 | Film - GP/Liner | Hexene | 2 | 0.919 | No |
MARPOL© LL6F-802-HSB | Film | Hexene | 2 | 0.919 | High SL / High BLK |
MARPOL© LL6F-803 | Film - Cast | Hexene | 3.2 | 0.918 | No |
MARPOL© LL6F-804 | Film - Cast | Hexene | 4.3 | 0.942 | No |
MARPOL© LL6F-805 | Film | Hexene | 0.3 | 0.937 | No |
MARPOL© LL6F-813SB | Film | Hexene | 1.3 | 0.928 | SL / BLK |
MARPOL© LL6S-801 | Film - Stretch | Hexene | 0.9 | 0.917 | No |
MARPOL© LL8F-801 | Film - GP/Liner | Octene | 1 | 0.919 | No |
MARPOL© LL8F-801-SB | Film - GP/Liner | Octene | 1 | 0.919 | SL / BLK |
MARPOL© LL8F-802 | Film | Octene | 2 | 0.916 | No |
MARPOL© LL8F-805 | Film - Heavy | Octene | 0.5 | 0.927 | No |
MARPOL© LL6R-802 | Rotomolding | Hexene | 2 | 0.942 | UV |
MARPOL© LL6R-805 | Rotomolding | Hexene | 5 | 0.935 | No |
MARPOL© LL6R-807 | Rotomolding | Hexene | 6.8 | 0.936 | No |
MARPOL© LL6R-807UV | Rotomolding | Hexene | 6.8 | 0.936 | UV |
MARPOL© LL4M-812 | Molding | Butene | 12 | 0.926 | No |
MARPOL© LL4M-820-G | Compounding | Butene | 20 | 0.925 | No |
MARPOL© LL4M-820 | Molding | Butene | 20 | 0.924 | No |
MARPOL© LL4M-833 | Molding | Butene | 35 | 0.926 | No |
MARPOL© LL4M-850 | Molding | Butene | 50 | 0.926 | No |
MARPOL© LL4M-850-G | Compounding | Butene | 52 | 0.926 | No |
MARPOL© LL4M-885 | Molding | Butene | 85 | 0.928 | No |
MARPOL© LL4M-899 | Molding | Butene | 105 | 0.929 | No |
MARPOL© LL4M-8160 | Molding | Butene | 160 | 0.933 | No |
MARPOL© mLLF-80.5935 | Film - Metallocene | Hexene | .50 | 0.935 | No |
MARPOL© mLLF-801 | Film - Metallocene | Hexene | 1 | 0.918 | No |
MARPOL© mLLF-801-SB | Film - Metallocene | Hexene | 1 | 0.918 | SL / BLK |
MARPOL© mLLF-801-CSB | Film - Metallocene | Hexene | 1.3 | 0.917 | SL / BLK |
MARPOL© mLLF-803 | Film - Metallocene | Hexene | 3.5 | 0.918 | No |
Contact Us Today!
+1 (631) 629-4520