Click on the Grade Name to View the Data Sheet
Low Density Polyethylene | Application | Melt Index | Density | Additives |
---|---|---|---|---|
MARPOL© LDC-760 | Coating | 5.7 | 0.921 | No |
MARPOL© LDC-770 | Coating | 7 | 0.918 | No |
MARPOL© LDC-780 | Coating | 8 | 0.918 | No |
MARPOL© LDC-710 | Coating | 10 | 0.923 | No |
MARPOL© LDC-712 | Coating - Autoclave | 12 | 0.916 | No |
MARPOL© LDC 740 | Coating | 4.5 | 0.923 | No |
MARPOL© LDF-700-B | Film - Heavy /Shrink/Blend | 0.25 | 0.92 | BLK |
MARPOL© LDF-700 | Film - Heavy/Shrink/Blend | 0.25 | 0.92 | No |
MARPOL© LDF-700-V | Film - Heavy/Shrink/Blend | 0.3 | 0.926 | No |
MARPOL© LDF-701-SB | Film - Heavy/Shrink | 0.7 | 0.924 | SL / BLK |
MARPOL© LDF-701-B | Film - Heavy/Shrink | 0.7 | 0.924 | BLK |
MARPOL© LDF-702-T | Film - Specialty | 2.3 | 0.918 | No |
MARPOL© LDF-703-SB | Film - General Purpose | 3.2 | 0.923 | SL / BLK |
MARPOL© LDF-710 | Film - Shrink/Blend | 1.1 | 0.919 | No |
MARPOL© LDF-720C-SB | Film - Clarity | 2 | 0.921 | SL / BLK |
MARPOL© LDF-720-SB | Film - Liner | 2 | 0.921 | SL / BLK |
MARPOL© LDF-720 | Film - Liner | 2 | 0.921 | No |
MARPOL© LDF-723-B | Film - Liner | 2.3 | 0.929 | BLK |
MARPOL© LDF-723-S | Foams/Molding | 2.3 | 0.919 | SL |
MARPOL© LDF-723-CSB | Film - Clarity | 1.9 | 0.923 | SL / BLK |
MARPOL© LDF-723-C | Film - Clarity | 2.3 | 0.923 | No |
MARPOL© LDF-724-SBV | Film - Clarity | 1.5 | 0.924 | SL / BLK |
MARPOL© LDF-770-SB | Film - Garment | 7 | 0.919 | SL / BLK |
MARPOL© LDM-720 | Molding | 20 | 0.92 | No |
MARPOL© LDM-725 | Molding | 25 | 0.925 | No |
MARPOL© LDM-726 | Molding | 26 | 0.919 | No |
MARPOL© LDM-733 | Molding | 33 | 0.921 | No |
MARPOL© LDM-740-S | Molding - Caps/Closures | 40 | 0.922 | SL |
MARPOL© LDM-765 | Molding - Caps/Closures | 65 | 0.916 | No |
MARPOL© LDM-760 | Molding | 6.5 | 0.92 | No |
MARPOL© LDM-790 | Molding | 9.5 | 0.919 | No |
Contact Us Today!
+1 (631) 629-4520