Click on the Grade Name to View the Data Sheet
PP Homopolymer Grades | Melt Index | Additives |
---|---|---|
MARPOL© Homo 0.8 | 0.83 | None |
MARPOL© Homo 1.8 | 1.8 | None |
MARPOL© Homo 3.0 | 2.9 | None |
MARPOL© Homo 3.5 | 3.5 | None |
MARPOL© Homo 4.0 | 4 | None |
MARPOL© Homo 7.0 | 7 | None |
MARPOL© Homo 12.0 | 12 | None |
MARPOL© Homo 12.NA | 12 | Nucleation, Antistat |
MARPOL© HPPP 13 HC | 13 | None |
MARPOL© Homo 13 | 13 | None |
MARPOL© Homo 13.F | 13 | None |
MARPOL© Homo 18.F | 18 | None |
MARPOL© Homo 20.0 | 20 | None |
MARPOL© Homo 20.NA | 20 | Nucleation, Antistat |
MARPOL© Homo 25.0 | 25 | None |
MARPOL© Homo 30.0 | 30 | None |
MARPOL© Homo 35.0 | 35 | None |
MARPOL© Homo 35.NA | 35 | Nucleation, Antistat |
MARPOL© Homo 36.0 | 36 | None |
MARPOL© Homo 65.NA | 65 | Nucleation, Antistat |
MARPOL© Homo 120.0 | 120 | None |
MARPOL© Homo 525 | 525 | None |
MARPOL© Homo 1300 | 1300 | None |
MARPOL© Homo 1500 Flake | 1500 | None |
MARPOL© Homo 1700 Flake | 1700 | None |
MARPOL© Homo 1800 Flake | 1800 | None |
Contact Us Today!
+1 (631) 629-4520